CM
INCH
Size Chart
How to Measure
| Size | TR/EU | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 34 | 82 cm | 62 cm | 90 cm | 88 cm |
| S | 36 | 86 cm | 66 cm | 94 cm | 89 cm |
| M | 38 | 90 cm | 70 cm | 98 cm | 90 cm |
| L | 40 | 96 cm | 76 cm | 104 cm | 91 cm |
| XL | 42 | 102 cm | 82 cm | 110 cm | 92 cm |
* Measurements may vary by 1-2 cm depending on fabric elasticity.
1
Bust
Measure under your arms at the fullest part of your bust. Keep the tape level across your back.
2
Waist
Measure around your natural waistline, usually the narrowest part. Keep the tape comfortably loose.
3
Hips
Stand with your feet together and measure around the fullest part of your hips.